Description
Specifications
| Weight: | 1.67 DWT (2.60 grams) |
| Solid/Hollow: | Solid |
| Primary Stone Count: | 2-stone |
| Prong Count: | 4-prong |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.66 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Approx. Shank Base Width: | 1.48 mm |
| Gender: | Ladies |
| Diamond Clarity: | SI1-SI2 |
| Surface Finish: | Polished |
| Approx. Shank Base Thickness: | 1.68 mm |
| Primary Stone Shape: | Pear |
| Diamond Color: | GH |
| Primary Stone Size: | 5 x 3.5 mm |
| Primary Stone Type: | Lab-Grown Diamond |
| Plating Type: | N/A |
| Ring Fit: | Standard |

