Description
Specifications
| Weight: | 2.15 DWT (3.34 grams) |
| Solid/Hollow: | Solid |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.63 mm |
| Approx. Shank Base Width: | 2.08 mm |
| Gender: | Ladies |
| Surface Finish: | Polished |
| Primary Stone Shape: | Oval |
| Diamond Clarity: | SI1-SI2 |
| Diamond Color: | GH |
| Primary Stone Type: | Lab-Grown Ruby |
| Primary Stone Size: | 7 x 5 mm |
| Total Diamond Carat Weight: | 1/4 CTW |
| Prong Count: | 4-prong |
| Approx. Finger Size: | 7 |
| Brand Name: | 302 |
| Collection: | Impress |
| Material: | Gold |
| Selling Unit of Measure: | EA |


